Các trận chung kết Marcos_Baghdatis

Đơn: 14 (4 vô địch, 10 á quân)

Legend
Grand Slam tournaments (0–1)
ATP World Tour Finals (0–0)
ATP World Tour Masters 1000 (0–0)
ATP World Tour 500 Series (0–2)
ATP World Tour 250 Series (4–7)
Têns by surface
Hard (3–8)
Clay (0–0)
Grass (0–1)
Carpet (1–1)
Têns by setting
Outdoor (2–6)
Indoor (2–4)
Kết quảW–L   Date   TournamentTierSurfaceOpponentScore
Loss0–1[[2005 Davidoff Swiss Indoors – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Swiss Indoors, Basel, SwitzerlandInternationalCarpet (i) Fernando González7–6(12–10), 3–6, 5–7, 4–6
Loss0–2[[2006 Australian Open – Men's Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Australian Open, Melbourne, AustraliaGrand SlamHard Roger Federer7–5, 5–7, 0–6, 2–6
Win1–2[[2006 China Open – Men's Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]China Open, Beijing, ChinaInternationalHard Mario Ančić6–4, 6–0
Win2–2[[2007 PBZ Zagreb Indoors – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Zagreb Indoors, CroatiaInternationalCarpet (i) Ivan Ljubičić7–6(7–4), 4–6, 6–4
Loss2–3[[2007 Open 13 – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Open 13, Marseilles, FranceInternationalHard (i) Gilles Simon4–6, 6–7(3–7)
Loss2–4[[2007 Gerry Weber Open – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Halle Open, GermanyInternationalGrass Tomáš Berdych5–7, 4–6
Win3–4[[2009 If Stockholm Open – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Stockholm Open, Sweden250 SeriesHard (i) Olivier Rochus6–1, 7–5
Win4–4[[2010 Medibank International Sydney – Men's Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Sydney International, Australia250 SeriesHard Richard Gasquet6–4, 7–6(7–2)
Loss4–5[[2010 Legg Mason Tennis Classic – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Washington Open, US500 SeriesHard David Nalbandian2–6, 6–7(4–7)
Loss4–6[[2010 Kremlin Cup – Men's Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Kremlin Cup, Moscow, Russia250 SeriesHard (i) Viktor Troicki6–3, 4–6, 3–6
Loss4–7[[2011 Proton Malaysian Open – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Malaysian Open, Kuala Lumpur, Malaysia250 SeriesHard (i) Janko Tipsarević4–6, 5–7
Loss4–8[[2015 BB&T Atlanta Open – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Atlanta Open, US250 SeriesHard John Isner3–6, 3–6
Loss4–9[[2016 Dubai Tennis Championships – Men's Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Dubai Tennis Championships, UAE500 SeriesHard Stan Wawrinka4–6, 6–7(13–15)
Loss4–10[[2017 Chengdu Open – Singles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Chengdu Open, China250 SeriesHard Denis Istomin2–3 ret.

Đôi: 3 (1 vô địch, 2 á quân)

Legend
Grand Slam tournaments (0–0)
ATP World Tour Finals (0–0)
ATP World Tour Masters 1000 (0–0)
ATP World Tour 500 Series (0–0)
ATP World Tour 250 Series (1–2)
Têns by surface
Hard (1–1)
Clay (0–1)
Grass (0–0)
Carpet (0–0)
Têns by setting
Outdoor (0–2)
Indoor (1–0)
Kết quảW–L   Date   TournamentTierSurfacePartnerOpponentsScore
Loss0–1[[2008 Chennai Open – Doubles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Chennai Open, IndiaInternationalHard Marc Gicquel Sanchai Ratiwatana
Sonchat Ratiwatana
4–6, 5–7
Win1–1[[2012 PBZ Zagreb Indoors – Doubles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Zagreb Indoors, Croatia250 SeriesHard (i) Mikhail Youzhny Ivan Dodig
Mate Pavić
6–2, 6–2
Loss1–2[[2013 BMW Open – Doubles|Lỗi trong Bản mẫu:Dts: months must be an integer between 1 and 12]]Bavarian Championships, Munich, Germany250 SeriesClay Eric Butorac Jarkko Nieminen
Dmitry Tursunov
1–6, 4–6